<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Measuring success: why you need external feedback	</title>
	<atom:link href="https://beatonglobal.com/measuring-success-why-you-need-external-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>https://beatonglobal.com/measuring-success-why-you-need-external-feedback/</link>
	<description>Voice of Your Clients</description>
	<lastBuildDate>Thu, 04 Jul 2024 15:05:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: The top 20 reasons to use NPS tracking tools &#124; Beaton		</title>
		<link>https://beatonglobal.com/measuring-success-why-you-need-external-feedback/#comment-43</link>

		<dc:creator><![CDATA[The top 20 reasons to use NPS tracking tools &#124; Beaton]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 04:58:20 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=5534#comment-43</guid>

					<description><![CDATA[[&#8230;] NPS can help your firm understand how it compares to competitors. Beaton data has found NPS ratings have risen steadily for the past decade for all professions. So, it’s no longer enough to simply recognise that your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] NPS can help your firm understand how it compares to competitors. Beaton data has found NPS ratings have risen steadily for the past decade for all professions. So, it’s no longer enough to simply recognise that your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: When to use NPS surveys and where they fall short &#124; Beaton		</title>
		<link>https://beatonglobal.com/measuring-success-why-you-need-external-feedback/#comment-39</link>

		<dc:creator><![CDATA[When to use NPS surveys and where they fall short &#124; Beaton]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 07:33:20 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=5534#comment-39</guid>

					<description><![CDATA[[&#8230;] out among competitors should also consider benchmarking their scores against similar firms for market context. This can help determine whether a high number is indeed an impressive result when viewed in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] out among competitors should also consider benchmarking their scores against similar firms for market context. This can help determine whether a high number is indeed an impressive result when viewed in [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
