<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Client Choice Awards 2023 winners revealed	</title>
	<atom:link href="https://beatonglobal.com/client-choice-awards-2023-winners-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>https://beatonglobal.com/client-choice-awards-2023-winners-revealed/</link>
	<description>Voice of Your Clients</description>
	<lastBuildDate>Wed, 11 Dec 2024 06:42:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Inspired by feedback: Cudmore Legal motivated by win		</title>
		<link>https://beatonglobal.com/client-choice-awards-2023-winners-revealed/#comment-25</link>

		<dc:creator><![CDATA[Inspired by feedback: Cudmore Legal motivated by win]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 22:00:42 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=6981#comment-25</guid>

					<description><![CDATA[[&#8230;] than 270 firms from across Australia and New Zealand entered the Client Choice Awards in 2023, and Beaton analysed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] than 270 firms from across Australia and New Zealand entered the Client Choice Awards in 2023, and Beaton analysed [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Transparency and regular communication award&#x2d;winning traits		</title>
		<link>https://beatonglobal.com/client-choice-awards-2023-winners-revealed/#comment-23</link>

		<dc:creator><![CDATA[Transparency and regular communication award&#x2d;winning traits]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 05:55:25 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=6981#comment-23</guid>

					<description><![CDATA[[&#8230;] than 270 firms from across Australia and New Zealand entered the Client Choice Awards in 2023, and Beaton analysed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] than 270 firms from across Australia and New Zealand entered the Client Choice Awards in 2023, and Beaton analysed [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Same&#x2d;day turnaround times an award&#x2d;winning strategy		</title>
		<link>https://beatonglobal.com/client-choice-awards-2023-winners-revealed/#comment-19</link>

		<dc:creator><![CDATA[Same&#x2d;day turnaround times an award&#x2d;winning strategy]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 05:27:56 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=6981#comment-19</guid>

					<description><![CDATA[[&#8230;] In 2023, more than 17,000 pieces of individual client feedback were submitted to Beaton for judging more than 270 firms from across Australia and New Zealand. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In 2023, more than 17,000 pieces of individual client feedback were submitted to Beaton for judging more than 270 firms from across Australia and New Zealand. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 9 years of awards: One firm&#8217;s impressive consistency		</title>
		<link>https://beatonglobal.com/client-choice-awards-2023-winners-revealed/#comment-17</link>

		<dc:creator><![CDATA[9 years of awards: One firm&#8217;s impressive consistency]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 06:44:02 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=6981#comment-17</guid>

					<description><![CDATA[[&#8230;] the 2023 awards, a record number of more than 270 firms entered for judging and Beaton analysed more than 17,000 pieces of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the 2023 awards, a record number of more than 270 firms entered for judging and Beaton analysed more than 17,000 pieces of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ‘Technical advice in plain English’: How to win clients’ approval		</title>
		<link>https://beatonglobal.com/client-choice-awards-2023-winners-revealed/#comment-14</link>

		<dc:creator><![CDATA[‘Technical advice in plain English’: How to win clients’ approval]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 04:49:22 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=6981#comment-14</guid>

					<description><![CDATA[[&#8230;] entirely by the anonymous ratings of clients – rather than panels of industry experts as judges. More than 250 firms entered in 2023, and Beaton benchmarked tens of thousands of client service ratings to determine the clients’ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] entirely by the anonymous ratings of clients – rather than panels of industry experts as judges. More than 250 firms entered in 2023, and Beaton benchmarked tens of thousands of client service ratings to determine the clients’ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Be agile and innovate, say Gilton Valeo Lawyers &#124; Client Choice Awards		</title>
		<link>https://beatonglobal.com/client-choice-awards-2023-winners-revealed/#comment-11</link>

		<dc:creator><![CDATA[Be agile and innovate, say Gilton Valeo Lawyers &#124; Client Choice Awards]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 04:56:39 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=6981#comment-11</guid>

					<description><![CDATA[[&#8230;] year was the most competitive yet – with 276 entrant firms and more than 17,000 pieces of individual client feedback submitted. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] year was the most competitive yet – with 276 entrant firms and more than 17,000 pieces of individual client feedback submitted. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kingston Reid wins four categories in 2023 Client Choice Awards		</title>
		<link>https://beatonglobal.com/client-choice-awards-2023-winners-revealed/#comment-9</link>

		<dc:creator><![CDATA[Kingston Reid wins four categories in 2023 Client Choice Awards]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 05:47:22 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=6981#comment-9</guid>

					<description><![CDATA[[&#8230;] year was a highly competitive one that saw 276 firms from across Australia and New Zealand enter the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] year was a highly competitive one that saw 276 firms from across Australia and New Zealand enter the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A small firm with big capabilities &#124; Client Choice Awards		</title>
		<link>https://beatonglobal.com/client-choice-awards-2023-winners-revealed/#comment-6</link>

		<dc:creator><![CDATA[A small firm with big capabilities &#124; Client Choice Awards]]></dc:creator>
		<pubDate>Wed, 31 May 2023 23:04:29 +0000</pubDate>
		<guid isPermaLink="false">https://beatonglobal.com/?p=6981#comment-6</guid>

					<description><![CDATA[[&#8230;] record 276 firms from across Australia and New Zealand entered in 2023, with Beaton analysing 17,413 pieces of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] record 276 firms from across Australia and New Zealand entered in 2023, with Beaton analysing 17,413 pieces of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
